Explore Joe Berlinger's filmography: Over 15 credits spanning 2004 and 2024
9 Credits
| Movie | Status | Year |
|---|---|---|
| Facing the Wind Undated | Development | Undated |
| The Armies of the Night Undated | Development | Undated |
| Paradise Lost 3: Purgator ... Undated | Completed | Undated |
| Cold Case: Who Killed Jon ... 2024 | Completed | 2024 |
| Extremely Wicked, Shockin ... 2019 | Completed | 2019 |
| Intent To Destroy: Death, ... 2017 | Completed | 2017 |
| Whitey: United States of ... 2014 | Completed | 2014 |
| Crude 2009 | Completed | 2009 |
| Metallica: Some Kind of M ... 2004 | Completed | 2004 |
1 Credits
| Movie | Status | Year |
|---|---|---|
| Intent To Destroy: Death, ... 2017 | Completed | 2017 |
4 Credits
| Movie | Status | Year |
|---|---|---|
| Facing the Wind Undated | Development | Undated |
| Paradise Lost 3: Purgator ... Undated | Completed | Undated |
| Crude 2009 | Completed | 2009 |
| Metallica: Some Kind of M ... 2004 | Completed | 2004 |
1 Credits
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Cold Case: Who Killed JonBenét Ramsey (Limited series) added Joe Berlinger as director to movie credits
Intent To Destroy: Death, Denial & Depiction changed the status of Joe Berlinger to Current
Intent To Destroy: Death, Denial & Depiction added Joe Berlinger as director to credits
Extremely Wicked, Shockingly Evil and Vile added Joe Berlinger as director to credits
The Armies of the Night added Joe Berlinger as director to credits
Find and discover more on Movie Insider.