Explore John Requa's filmography: Over 21 credits spanning 2001 and 2021
10 Credits
| Movie | Status | Year |
|---|---|---|
| Undated | Shutdown | Undated |
| Pharm Girl Undated | Development | Undated |
| Liar's Poker Undated | Development | Undated |
| Pandemonium Undated | Development | Undated |
| Acme Corporation Project Undated | Development | Undated |
| King of the Jungle Undated | Development | Undated |
| Whiskey Tango Foxtrot 2016 | Completed | 2016 |
| Focus 2015 | Completed | 2015 |
| Crazy, Stupid, Love 2011 | Completed | 2011 |
| I Love You Phillip Morris 2010 | Completed | 2010 |
10 Credits
| Movie | Status | Year |
|---|---|---|
| Undated | Shutdown | Undated |
| Undated | Shutdown | Undated |
| Pharm Girl Undated | Development | Undated |
| Jungle Cruise 2021 | Completed | 2021 |
| Smallfoot 2018 | Completed | 2018 |
| Focus 2015 | Completed | 2015 |
| I Love You Phillip Morris 2010 | Completed | 2010 |
| Bad News Bears 2005 | Completed | 2005 |
| Bad Santa 2003 | Completed | 2003 |
| Cats & Dogs 2001 | Completed | 2001 |
1 Credits
| Movie | Status | Year |
|---|---|---|
| King of the Jungle Undated | Development | Undated |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Smallfoot changed the status of John Requa to Former
Harley Quinn/The Joker added John Requa as director and screenwriter to credits
King of the Jungle changed the status of John Requa to Former
Pandemonium added John Requa as director to credits
Find and discover more on Movie Insider.