Explore Jim Sheridan's filmography: Over 15 credits spanning 2003 and 2026
1 Credits
| Movie | Status | Year |
|---|---|---|
| Juliet & Romeo 2025 | Completed | 2025 |
7 Credits
| Movie | Status | Year |
|---|---|---|
| Emerald City Undated | Development | Undated |
| I, Claudius Undated | Development | Undated |
| Playing with the Enemy Undated | Development | Undated |
| Dream House 2011 | Completed | 2011 |
| Brothers 2009 | Completed | 2009 |
| Get Rich or Die Tryin' 2005 | Completed | 2005 |
| In America 2003 | Completed | 2003 |
4 Credits
| Movie | Status | Year |
|---|---|---|
| Ikiru Undated | Concept | Undated |
| I, Claudius Undated | Development | Undated |
| Playing with the Enemy ... as (rewrite) Undated | Development | Undated |
| In America 2003 | Completed | 2003 |
3 Credits
| Movie | Status | Year |
|---|---|---|
| I, Claudius Undated | Development | Undated |
| Get Rich or Die Tryin' 2005 | Completed | 2005 |
| In America 2003 | Completed | 2003 |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Juliet & Romeo added Jim Sheridan as actor to movie credits
Black Mass changed the status of Jim Sheridan to Former
Playing with the Enemy changed the status of Jim Sheridan to Current
Playing with the Enemy added Jim Sheridan as Director to the credits
Black Mass changed the status of Jim Sheridan to Former
Find and discover more on Movie Insider.