Explore David Lowery's filmography: Over 19 credits spanning 2013 and 2024
10 Credits
Movie | Status | Year |
---|---|---|
To Be Two Undated | Announced | Undated |
Mother Mary Undated | Post-Production | Undated |
Mother Mary Undated | Post-Production | Undated |
An Almost Christmas Story Watch 2024 | Completed | 2024 |
Peter Pan & Wendy Watch 2023 | Completed | 2023 |
The Green Knight Watch 2021 | Completed | 2021 |
The Old Man and the Gun Watch 2018 | Completed | 2018 |
A Ghost Story Watch 2017 | Completed | 2017 |
Pete's Dragon Watch 2016 | Completed | 2016 |
Ain't Them Bodies Saints Watch 2013 | Completed | 2013 |
7 Credits
Movie | Status | Year |
---|---|---|
To Be Two Undated | Announced | Undated |
Mother Mary Undated | Post-Production | Undated |
Peter Pan & Wendy Watch 2023 | Completed | 2023 |
The Old Man and the Gun Watch 2018 | Completed | 2018 |
A Ghost Story Watch 2017 | Completed | 2017 |
Pete's Dragon Watch 2016 | Completed | 2016 |
Ain't Them Bodies Saints Watch 2013 | Completed | 2013 |
2 Credits
Movie | Status | Year |
---|---|---|
The Green Knight Watch 2021 | Completed | 2021 |
Never Goin' Back Watch 2018 | Completed | 2018 |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Added David Lowery as director to movie credits of An Almost Christmas Story
Added David Lowery as director to movie credits of Mother Mary
Added David Lowery as screenwriter to movie credits of Mother Mary
Added David Lowery as director to movie credits of Mother Mary
Added David Lowery as screenwriter to movie credits of Peter Pan & Wendy
Find and discover more on Movie Insider.