Explore Paul Sorvino's filmography: Over 13 credits spanning 2003 and 2022
13 Credits
| Movie | Status | Year |
|---|---|---|
| Careful What You Wish For Undated | Development | Undated |
| Most Guys Are Losers 2022 | Completed | 2022 |
| The Birthday Cake 2021 | Completed | 2021 |
| Beneath the Leaves 2019 | Completed | 2019 |
| Abe & Phil's Last Poker G ... 2018 | Completed | 2018 |
| The Bronx Bull 2017 | Completed | 2017 |
| For the Love of Money ... as Red Parker 2012 | Pre-Production | 2012 |
| Kill the Irishman ... as Tony Salerno 2011 | Completed | 2011 |
| Repo! The Genetic Opera 2008 | Completed | 2008 |
| Mr. 3000 2004 | Completed | 2004 |
| The Cooler 2003 | Completed | 2003 |
| Mambo Italiano 2003 | Completed | 2003 |
| Bad Impulse Undated | Completed | Undated |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Most Guys Are Losers added Paul Sorvino as actor to movie credits
The Birthday Cake added Paul Sorvino as actor to movie credits
Bad Impulse added Paul Sorvino as actor to movie credits
Beneath the Leaves added Paul Sorvino as actor to credits
Find and discover more on Movie Insider.