Explore Miles Millar's filmography: Over 14 credits spanning 2003 and 2024
1 Credits
| Movie | Status | Year |
|---|---|---|
| Homelanders Role Status: In Talks Undated | Announced | Undated |
6 Credits
| Movie | Status | Year |
|---|---|---|
| Bermuda Triangle Undated | Development | Undated |
| Existence 2.0 Undated | Announced | Undated |
| Beetlejuice Beetlejuice 2024 | Completed | 2024 |
| The Mummy: Tomb of Dragon ... 2008 | Completed | 2008 |
| Spider-Man 2 2004 | Completed | 2004 |
| Shanghai Knights 2003 | Completed | 2003 |
4 Credits
| Movie | Status | Year |
|---|---|---|
| Hovercar Undated | Development | Undated |
| Untitled Lynn Shaw/Disney ... Undated | Announced | Undated |
| Bullet to the Head 2013 | Completed | 2013 |
| Hannah Montana: The Movie 2009 | Completed | 2009 |
3 Credits
| Movie | Status | Year |
|---|---|---|
| Captain Nemo Undated | Development | Undated |
| Shanghai Dawn Undated | Development | Undated |
| Existence 2.0 Undated | Announced | Undated |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Beetlejuice Beetlejuice added Miles Millar as screenwriter to movie credits
Monster High: The Movie changed the status of Miles Millar to Former
Bermuda Triangle added Miles Millar as screenwriter to credits
Shanghai Dawn added Miles Millar as executive producer to credits
Find and discover more on Movie Insider.