Explore Joss Whedon's filmography: Over 13 credits spanning 2000 and 2017
4 Credits
| Movie | Status | Year |
|---|---|---|
| The Avengers: Age of Ultr ... 2015 | Completed | 2015 |
| Much Ado About Nothing 2013 | Completed | 2013 |
| The Avengers 2012 | Completed | 2012 |
| Serenity 2005 | Completed | 2005 |
5 Credits
| Movie | Status | Year |
|---|---|---|
| In Your Eyes Undated | Pre-Production | Undated |
| The Avengers: Age of Ultr ... 2015 | Completed | 2015 |
| The Cabin in the Woods 2012 | Completed | 2012 |
| Serenity 2005 | Completed | 2005 |
| X-Men 2000 | Completed | 2000 |
3 Credits
| Movie | Status | Year |
|---|---|---|
| In Your Eyes Undated | Pre-Production | Undated |
| Much Ado About Nothing 2013 | Completed | 2013 |
| The Cabin in the Woods 2012 | Completed | 2012 |
1 Credits
| Movie | Status | Year |
|---|---|---|
| Comic-Con Episode IV: A F ... 2012 | Completed | 2012 |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Batgirl changed the status of Joss Whedon to Former
Batgirl added Joss Whedon as director, producer and screenwriter to credits
Wonder Woman changed the status of Joss Whedon to Former
Much Ado About Nothing added Joss Whedon as Director to the credits
Find and discover more on Movie Insider.