Explore John Stevenson's filmography: Over 11 credits spanning 2008 and 2026
6 Credits
| Movie | Status | Year |
|---|---|---|
| Alien Rock Band Undated | Development | Undated |
| Rotten Island Undated | Announced | Undated |
| The Ark and the Aardvark Undated | Post-Production | Undated |
| Sherlock Gnomes 2018 | Completed | 2018 |
| Monsters vs. Aliens 2009 | Completed | 2009 |
| Kung Fu Panda 2008 | Completed | 2008 |
5 Credits
| Movie | Status | Year |
|---|---|---|
| Alien Rock Band Undated | Development | Undated |
| Rotten Island Undated | Announced | Undated |
| Buzby Undated | Announced | Undated |
| City of Dragons Undated | Announced | Undated |
| Atomic Circus Undated | Announced | Undated |
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Sherlock Gnomes added John Stevenson as director to credits
The Ark and the Aardvark added John Stevenson as director to credits
Atomic Circus added John Stevenson to the credits
City of Dragons added John Stevenson to the credits
Buzby added John Stevenson to the credits
Find and discover more on Movie Insider.