Explore Bill Paxton's filmography: Over 19 credits spanning 1984 and 2026
17 Credits
| Movie | Status | Year |
|---|---|---|
| The Circle 2017 | Completed | 2017 |
| Mean Dreams 2017 | Completed | 2017 |
| Term Life 2016 | Post-Production | 2016 |
| Nightcrawler 2014 | Completed | 2014 |
| Edge of Tomorrow 2014 | Completed | 2014 |
| Million Dollar Arm ... as Tom House 2014 | Completed | 2014 |
| 2 Guns ... as Earl 2013 | Completed | 2013 |
| Titanic - 25 Year Anniver ... ... as Brock Lovett 2012 | Completed | 2012 |
| Haywire 2012 | Completed | 2012 |
| Haven 2006 | Completed | 2006 |
| Thunderbirds 2004 | Completed | 2004 |
| Broken Lizard's Club Drea ... 2004 | Completed | 2004 |
| Spy Kids 3-D: Game Over 2003 | Completed | 2003 |
| Spy Kids 2: The Island of ... 2002 | Completed | 2002 |
| Twister ... as Bill Harding 1996 | Completed | 1996 |
| Apollo 13 ... as Fred Haise 1995 | Completed | 1995 |
| The Terminator ... as Punk Leader 1984 | Completed | 1984 |
1 Credits
| Movie | Status | Year |
|---|---|---|
| The Greatest Game Ever Pl ... 2005 | Completed | 2005 |
1 Credits
Movie Insider database has limited credits; representing a partial filmography rather than a comprehensive list.
Mean Dreams added Bill Paxton as actor to credits
The Circle added Bill Paxton as actor to credits
Kung Fu changed the status of Bill Paxton to Formerly In Talks
Term Life added Bill Paxton as actor to credits
Find and discover more on Movie Insider.